<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Colorado Rockies</title>
	<link>http://www.rockieslocker.com</link>
	<description>Daily Blog for Colorado Rockies</description>
	<pubDate>Mon, 21 Jul 2008 00:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Colorado Rockies designate 2B Jayson Nix for assignment</title>
		<link>http://www.rockieslocker.com/2008/07/20/the-colorado-rockies-designate-2b-jayson-nix-for-assignment/</link>
		<comments>http://www.rockieslocker.com/2008/07/20/the-colorado-rockies-designate-2b-jayson-nix-for-assignment/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 00:37:56 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rockieslocker.com/2008/07/20/the-colorado-rockies-designate-2b-jayson-nix-for-assignment/</guid>
		<description><![CDATA[The Rockies have designated 2B Jayson Nix for assignment for the 2nd time this season.  Nix wants to play in the Olympics this year and the Rockies will let him if no team claims him on waivers.  Nix played in 22 games for the Rockies this season and he was 7 for 56 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockies have designated 2B Jayson Nix for assignment for the 2nd time this season.  Nix wants to play in the Olympics this year and the Rockies will let him if no team claims him on waivers.  Nix played in 22 games for the Rockies this season and he was 7 for 56 (.125 avg, .395 OPS) with 2 runs scored and 2 RBIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieslocker.com/2008/07/20/the-colorado-rockies-designate-2b-jayson-nix-for-assignment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Colorado Rockies designate Mark Redman for assignment</title>
		<link>http://www.rockieslocker.com/2008/07/19/the-colorado-rockies-designate-mark-redman-for-assignment/</link>
		<comments>http://www.rockieslocker.com/2008/07/19/the-colorado-rockies-designate-mark-redman-for-assignment/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 20:14:20 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rockieslocker.com/2008/07/19/the-colorado-rockies-designate-mark-redman-for-assignment/</guid>
		<description><![CDATA[The Rockies have designated lefty starting pitcher Mark Redman for assignment.  Redman has been let go after he was upset after learning he was being moved to the bullpen.  Redman pitched in 10 games (9 starts) for the Rockies this season and he was 2-5 with a 7.54 ERA and a 1.70 WHIP. [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockies have designated lefty starting pitcher Mark Redman for assignment.  Redman has been let go after he was upset after learning he was being moved to the bullpen.  Redman pitched in 10 games (9 starts) for the Rockies this season and he was 2-5 with a 7.54 ERA and a 1.70 WHIP.  He was pitching extended batting practice to the other teams as he allowed 61 hits in only 45.1 innings this season.  He will not be missed at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieslocker.com/2008/07/19/the-colorado-rockies-designate-mark-redman-for-assignment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dexter Fowler is a player on the rise for the Colorado Rockies</title>
		<link>http://www.rockieslocker.com/2008/07/14/dexter-fowler-is-a-player-on-the-rise-for-the-colorado-rockies/</link>
		<comments>http://www.rockieslocker.com/2008/07/14/dexter-fowler-is-a-player-on-the-rise-for-the-colorado-rockies/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:08:37 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rockieslocker.com/2008/07/14/dexter-fowler-is-a-player-on-the-rise-for-the-colorado-rockies/</guid>
		<description><![CDATA[The Rockies are really loaded with outfielders and 22-year old switch hitter is one of the best ones in the minor leagues.  Fowler was the #3 prospect in the Colorado Rockies&#8217; minor league system according to Baseball America coming into this season and he has not disappointed.  Fowler has played in 87 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockies are really loaded with outfielders and 22-year old switch hitter is one of the best ones in the minor leagues.  Fowler was the #3 prospect in the Colorado Rockies&#8217; minor league system according to Baseball America coming into this season and he has not disappointed.  Fowler has played in 87 games in AA-Ball this season and he is 113 for 343 (.329 avg, .932 OPS) with 72 runs scored, 9 homers, 54 RBIs and 16 stolen bases.  He will be on the fast track to the majors now with the Rockies with an estimated time of arrival in Denver of September, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieslocker.com/2008/07/14/dexter-fowler-is-a-player-on-the-rise-for-the-colorado-rockies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Colorado Rockies place Ryan Spilboroghs on the D.L.</title>
		<link>http://www.rockieslocker.com/2008/07/10/the-colorado-rockies-place-ryan-spilboroghs-on-the-dl/</link>
		<comments>http://www.rockieslocker.com/2008/07/10/the-colorado-rockies-place-ryan-spilboroghs-on-the-dl/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:18:37 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rockieslocker.com/2008/07/10/the-colorado-rockies-place-ryan-spilboroghs-on-the-dl/</guid>
		<description><![CDATA[The Rockies have placed outfielder Ryan Spilboroghs on the 15-day disabled list with a left oblique strain.  Spilboroghs has played in 72 games this season for the Rockies and he is 58 for 185 (.314 avg, .917 OPS) with 32 runs scored, 6 homers, 33 RBIs and 7 stolen bases.  The Rockies have [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockies have placed outfielder Ryan Spilboroghs on the 15-day disabled list with a left oblique strain.  Spilboroghs has played in 72 games this season for the Rockies and he is 58 for 185 (.314 avg, .917 OPS) with 32 runs scored, 6 homers, 33 RBIs and 7 stolen bases.  The Rockies have recalled outfielder Seth Smith from AAA ball to replace Spilboroghs on the roster.  Smith has played in 15 games for the Rockies this season and he is 11 for 45 (.244 avg, .662 OPS) with 3 runs scored, 1 homer, 3 RBIs and 1 stolen base.  The Rockies will miss Spilboroghs as he&#8217;s having an outstanding season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieslocker.com/2008/07/10/the-colorado-rockies-place-ryan-spilboroghs-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tony Blanco is ripping the baseball in the minors for the Colorado Rockies</title>
		<link>http://www.rockieslocker.com/2008/07/09/tony-blanco-is-ripping-the-baseball-in-the-minors-for-the-colorado-rockies/</link>
		<comments>http://www.rockieslocker.com/2008/07/09/tony-blanco-is-ripping-the-baseball-in-the-minors-for-the-colorado-rockies/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 23:18:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rockieslocker.com/2008/07/09/tony-blanco-is-ripping-the-baseball-in-the-minors-for-the-colorado-rockies/</guid>
		<description><![CDATA[26-year old righty swinging outfielder Tony Blanco is ripping the cover off of the baseball for the Rockies this season.  He has played in 64 games in A+AA ball this season and he is 87 for 247 (.352 avg, 1.096 OPS) with 40 runs scored, 19 homers, 56 RBIs and 5 stolen bases.  [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old righty swinging outfielder Tony Blanco is ripping the cover off of the baseball for the Rockies this season.  He has played in 64 games in A+AA ball this season and he is 87 for 247 (.352 avg, 1.096 OPS) with 40 runs scored, 19 homers, 56 RBIs and 5 stolen bases.  Blanco is a little old for the levels he&#8217;s playing at so his production shouldn&#8217;t be too shocking.  If the Rockies trade a few outfielders in the next couple of weeks Blanco could get a shot at the big leagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieslocker.com/2008/07/09/tony-blanco-is-ripping-the-baseball-in-the-minors-for-the-colorado-rockies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Colorado Rockies designate Josh Newman for assignment</title>
		<link>http://www.rockieslocker.com/2008/07/08/the-colorado-rockies-designate-josh-newman-for-assignment/</link>
		<comments>http://www.rockieslocker.com/2008/07/08/the-colorado-rockies-designate-josh-newman-for-assignment/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:06:07 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rockieslocker.com/2008/07/08/the-colorado-rockies-designate-josh-newman-for-assignment/</guid>
		<description><![CDATA[The Rockies have designated lefty reliever Josh Newman for assignment due to pathetic pitching.  Newman has pitched in 8 games for the Rockies this season and he is 0-0 with a 9.35 ERA and a 2.42 WHIP.  He allowed 15 hits including 3 of which left the ballpark in only 8.2 innings.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockies have designated lefty reliever Josh Newman for assignment due to pathetic pitching.  Newman has pitched in 8 games for the Rockies this season and he is 0-0 with a 9.35 ERA and a 2.42 WHIP.  He allowed 15 hits including 3 of which left the ballpark in only 8.2 innings.  He will likely get a chance with some team because he throws with his left arm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieslocker.com/2008/07/08/the-colorado-rockies-designate-josh-newman-for-assignment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aaron Cook is pitching really well for the Colorado Rockies</title>
		<link>http://www.rockieslocker.com/2008/07/07/aaron-cook-is-pitching-really-well-for-the-colorado-rockies/</link>
		<comments>http://www.rockieslocker.com/2008/07/07/aaron-cook-is-pitching-really-well-for-the-colorado-rockies/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 06:36:15 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rockieslocker.com/2008/07/07/aaron-cook-is-pitching-really-well-for-the-colorado-rockies/</guid>
		<description><![CDATA[Aaron Cook found out Sunday that he has made the All-Star Team for the National League.  He has been by far the best starting pitcher on the Rockies this season.  He has started 18 games for the Rockies this season and he is 11-5 with a 3.38 ERA and a 1.26 WHIP.  [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Cook found out Sunday that he has made the All-Star Team for the National League.  He has been by far the best starting pitcher on the Rockies this season.  He has started 18 games for the Rockies this season and he is 11-5 with a 3.38 ERA and a 1.26 WHIP.  Cook&#8217;s power sinker keeps hitters off balance even at the launching pad at Coors Field.  Look for Cook to have a big second half for the Rockies if he can just stay healthy which has been a huge issue early on in his major league career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieslocker.com/2008/07/07/aaron-cook-is-pitching-really-well-for-the-colorado-rockies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Colorado Rockies place shortstop Troy Tulowitzki on the D.L.</title>
		<link>http://www.rockieslocker.com/2008/07/05/the-colorado-rockies-place-shortstop-troy-tulowitzki-on-the-dl/</link>
		<comments>http://www.rockieslocker.com/2008/07/05/the-colorado-rockies-place-shortstop-troy-tulowitzki-on-the-dl/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 22:08:00 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rockieslocker.com/2008/07/05/the-colorado-rockies-place-shortstop-troy-tulowitzki-on-the-dl/</guid>
		<description><![CDATA[The Rockies have placed starting shortstop Troy Tulowitzki on the 15-day disabled list with a right hand laceration.  He injured his hand by slamming his bat on the ground in anger after a poor at bat.  Tulowitzki&#8217;s 2008 season has been a nightmare as he has played in 39 games for the Rockies [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockies have placed starting shortstop Troy Tulowitzki on the 15-day disabled list with a right hand laceration.  He injured his hand by slamming his bat on the ground in anger after a poor at bat.  Tulowitzki&#8217;s 2008 season has been a nightmare as he has played in 39 games for the Rockies this season and he is 25 for 151 (.166 avg, .544 OPS) with 17 runs scored, 3 homers and 16 RBIs.  This will cause a domino effect in the Rockies&#8217; infield as Clint Barmes will take over at shortstop with Jeff Baker moving to 2B and rookie Joe Koshansky starting at 1B.  Barmes has played in 47 games for the Rockies this season and he is 54 for 160 (.338 avg, .926 OPS) with 22 runs scored, 5 homers, 22 RBIs and 3 stolen bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieslocker.com/2008/07/05/the-colorado-rockies-place-shortstop-troy-tulowitzki-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Colorado Rockies place Todd Helton on the D.L.</title>
		<link>http://www.rockieslocker.com/2008/07/04/the-colorado-rockies-place-todd-helton-on-the-dl/</link>
		<comments>http://www.rockieslocker.com/2008/07/04/the-colorado-rockies-place-todd-helton-on-the-dl/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:29:04 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rockieslocker.com/2008/07/04/the-colorado-rockies-place-todd-helton-on-the-dl/</guid>
		<description><![CDATA[The Rockies have placed starting 1B Todd Helton on the 15-day disabled list with a sore back.  Helton has played in 81 games for the Rockies this season and he is 79 for 297 (.266 avg, .784 OPS) with 39 runs scored, 7 homers and 29 RBIs.  Helton will be replaced in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockies have placed starting 1B Todd Helton on the 15-day disabled list with a sore back.  Helton has played in 81 games for the Rockies this season and he is 79 for 297 (.266 avg, .784 OPS) with 39 runs scored, 7 homers and 29 RBIs.  Helton will be replaced in the starting lineup by Jeff Baker.  Baker has played in 55 games for the Rockies this season and he is 41 for 152 (.270 avg, .798 OPS) with 27 runs scored, 6 homers and 28 RBIs.  The Rockies have recalled 1B Joe Koshansky from AAA to replace Helton on the roster.  Koshansky has played in 82 games in AAA ball this season and he is 86 for 306 (.281 avg, .929 OPS) with 51 runs scored, 18 homers and 78 RBIs.  But, he has also whiffed an alarming 108 times this season and he could have some problems with major league pitching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieslocker.com/2008/07/04/the-colorado-rockies-place-todd-helton-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Spilboroghs has done a great job this season for the Colorado Rockies</title>
		<link>http://www.rockieslocker.com/2008/07/03/ryan-spilboroghs-has-done-a-great-job-this-season-for-the-colorado-rockies/</link>
		<comments>http://www.rockieslocker.com/2008/07/03/ryan-spilboroghs-has-done-a-great-job-this-season-for-the-colorado-rockies/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:00:06 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.rockieslocker.com/2008/07/03/ryan-spilboroghs-has-done-a-great-job-this-season-for-the-colorado-rockies/</guid>
		<description><![CDATA[Ryan Spilboroghs is good enough to start for a lot of teams in the majors but he&#8217;s a 4th outfielder in Colorado.  He did a great job subbing for Matt Holliday and Brad Hawpe when they were injured.  He is back to his bench job but the Rockies don&#8217;t miss a beat when [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Spilboroghs is good enough to start for a lot of teams in the majors but he&#8217;s a 4th outfielder in Colorado.  He did a great job subbing for Matt Holliday and Brad Hawpe when they were injured.  He is back to his bench job but the Rockies don&#8217;t miss a beat when giving one of the regulars a day off.  Spilboroghs has played in 66 games for the Rockies this season and he is 48 for 164 (.293 avg, .844 OPS) with 25 runs scored, 4 homers, 26 RBIs and 6 stolen bases.  If the Rockies move an outfielder in a trade soon, Spilboroghs will move into the starting lineup full time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieslocker.com/2008/07/03/ryan-spilboroghs-has-done-a-great-job-this-season-for-the-colorado-rockies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
